August PawlowskiAge: 89 years1831–1920
- Name
- August Pawlowski
- Given names
- August
- Surname
- Pawlowski
Birth | January 1831 |
Marriage | Dorothea Windmueller — View this family yes |
Birth of a son #1 | Julius Pawlowski January 29, 1856 (Age 25 years) |
Christening of a son | Julius Pawlowski February 19, 1856 (Age 25 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Birth of a daughter #2 | Emilie Maria Pawlowski September 9, 1857 (Age 26 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Christening of a daughter | Emilie Maria Pawlowski September 9, 1857 (Age 26 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Birth of a son #3 | August Reinhold Pawlowski May 13, 1859 (Age 28 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Christening of a son | August Reinhold Pawlowski May 22, 1859 (Age 28 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Birth of a son #4 | Johann Ludwig Pawlowski January 16, 1861 (Age 30 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Christening of a son | Johann Ludwig Pawlowski January 27, 1861 (Age 30 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Death of a son | Johann Ludwig Pawlowski August 21, 1862 (Age 31 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Birth of a daughter #5 | Emma Martha Pawlowski November 28, 1862 (Age 31 years) |
Christening of a daughter | Emma Martha Pawlowski December 26, 1862 (Age 31 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Birth of a son #6 | Johann Richard “John” Pawlowski January 21, 1865 (Age 34 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Birth of a son #7 | Johann Richard “John” Pawlowski January 21, 1865 (Age 34 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Birth of a son #8 | Ludwig Emil Pawlowski January 21, 1865 (Age 34 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Christening of a son | Johann Richard “John” Pawlowski February 12, 1865 (Age 34 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Christening of a son | Johann Richard “John” Pawlowski February 12, 1865 (Age 34 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Christening of a son | Ludwig Emil Pawlowski February 12, 1865 (Age 34 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Birth of a son #9 | Carl Hermann (Charles) Pawlowski October 13, 1866 (Age 35 years) |
Christening of a son | Carl Hermann (Charles) Pawlowski November 17, 1867 (Age 36 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Death of a son | Ludwig Emil Pawlowski June 27, 1868 (Age 37 years) Source: URL: www.familysearch.com Publication: URL: www.familysearch.com |
Birth of a son #10 | Otto Pawlowski January 29, 1870 (Age 39 years) |
Birth of a son #11 | William Pawlowski September 12, 1871 (Age 40 years) |
Immigration | 1872 (Age 41 years) Source: USGenWeb Publication: URL: http://searches.rootsweb.com/cgi-bin/ifetch2?/u1/data/sd+index+568566352645+F |
Marriage of a child | Emilie Maria Pawlowski — View this family August 8, 1874 (Age 43 years) Source: Massachusetts State Archives |
Birth of a son #12 | Frank J Pawlowski January 9, 1875 (Age 44 years) Source: Cambridge City Hall Index Source: Massachusetts State Archives |
Death of a son | Frank J Pawlowski October 16, 1875 (Age 44 years) Source: Massachusetts State Archives Shared note: Bronchitis |
Marriage of a child | Julius Pawlowski — View this family 1882 (Age 51 years) Shared note: recorded as being married 18 years in the 1900 census |
Marriage of a child | August Reinhold Pawlowski — View this family April 30, 1882 (Age 51 years) Source: Cambridge City Hall Index |
Marriage of a child | Emma Martha Pawlowski — View this family July 27, 1882 (Age 51 years) Source: Source |
Marriage of a child | Carl Hermann (Charles) Pawlowski — View this family October 27, 1889 (Age 58 years) Source: Massachusetts State Archives Source: Cambridge City Hall Index |
Marriage of a child | Otto Pawlowski — View this family July 26, 1891 (Age 60 years) Source: Massachusetts State Archives Source: Cambridge City Hall Index |
Marriage of a child | Johann Richard “John” Pawlowski — Pauline Scherer — View this family 1892 (Age 61 years) |
Marriage of a child | Johann Richard “John” Pawlowski — Pauline Scherer — View this family 1892 (Age 61 years) |
Birth of a grandson #1 | William August Pawlowski February 20, 1893 (Age 62 years) Source: June Mundy |
Birth of a grandson #2 | William August Pawlowski February 20, 1893 (Age 62 years) Source: June Mundy |
Death of a daughter | Emma Martha Pawlowski July 21, 1893 (Age 62 years) |
Birth of a grandson #3 | George Pawlowski May 3, 1894 (Age 63 years) |
Birth of a grandson #4 | George Pawlowski May 3, 1894 (Age 63 years) |
Marriage of a child | William Pawlowski — View this family June 19, 1894 (Age 63 years) |
Birth of a granddaughter #5 | Alma Martha Pawlowski July 21, 1896 (Age 65 years) |
Birth of a granddaughter #6 | Alma Martha Pawlowski July 21, 1896 (Age 65 years) |
Birth of a granddaughter #7 | Rose Marie Dorothea Pawlowski April 18, 1900 (Age 69 years) Source: Massachusetts State Archives |
Birth of a granddaughter #8 | Pauline Pawlowski April 1900 (Age 69 years) |
Birth of a granddaughter #9 | Rose Marie Dorothea Pawlowski April 18, 1900 (Age 69 years) Source: Massachusetts State Archives |
Birth of a granddaughter #10 | Pauline Pawlowski April 1900 (Age 69 years) |
Death of a son | Johann Richard “John” Pawlowski April 20, 1906 (Age 75 years) |
Death of a son | Johann Richard “John” Pawlowski April 20, 1906 (Age 75 years) |
Death of a wife | Dorothea Windmueller July 5, 1913 (Age 82 years) |
Death of a daughter | Emilie Maria Pawlowski July 24, 1913 (Age 82 years) |
Death of a wife | Dorothea Windmueller July 5, 1915 (Age 84 years) |
Death | January 7, 1920 (Age 89 years) |
Burial | Source: Jerauld County Cemetery index Publication: URL: http://searches.rootsweb.com/cgi-bin/ifetch2?/u1/data/sd+index+649195983569+F |
Family with Dorothea Windmueller |
himself |
August Pawlowski Birth: January 1831 — Germany Death: January 7, 1920 — Jerauld, South Dakota, USA |
wife |
Dorothea Windmueller Birth: June 1835 — Germany Death: July 5, 1915 — Jerauld, South Dakota, USA |
son |
Johann Richard “John” Pawlowski Birth: January 21, 1865 — Posen, Germany Death: April 20, 1906 |
Family with Dorothea Windmueller |
himself |
August Pawlowski Birth: January 1831 — Germany Death: January 7, 1920 — Jerauld, South Dakota, USA |
wife |
Dorothea Windmueller Birth: June 1835 — Germany Death: July 5, 1913 — South Dakota |
Marriage: — |
|
son |
Julius Pawlowski Birth: January 29, 1856 25 20 — Posen, Germany Death: December 14, 1929 — Wakefield, Carroll, New Hampshire, USA |
19 months daughter |
Emilie Maria Pawlowski Birth: September 9, 1857 26 22 — Germany Death: July 24, 1913 |
20 months son |
August Reinhold Pawlowski Birth: May 13, 1859 28 23 — Germany Death: May 6, 1931 — Cambridge, Middlesex, Massachusetts, USA |
20 months son |
Johann Ludwig Pawlowski Birth: January 16, 1861 30 25 Death: August 21, 1862 |
22 months daughter |
Emma Martha Pawlowski Birth: November 28, 1862 31 27 — Germany Death: July 21, 1893 |
2 years son |
Johann Richard “John” Pawlowski Birth: January 21, 1865 — Posen, Germany Death: April 20, 1906 |
son |
Ludwig Emil Pawlowski Birth: January 21, 1865 34 29 Death: June 27, 1868 |
21 months son |
Carl Hermann (Charles) Pawlowski Birth: October 13, 1866 35 31 — Germany Death: November 22, 1940 — Cambridge, Middlesex, Massachusetts, USA |
3 years son |
Otto Pawlowski Birth: January 29, 1870 39 34 — Bromberg, West Prussia Death: 1960 — Holbrook, Norfolk, Massachusetts, USA |
19 months son |
William Pawlowski Birth: September 12, 1871 40 36 — Germany Death: August 24, 1945 — South Dakota |
3 years son |
Frank J Pawlowski Birth: January 9, 1875 44 39 — Cambridge, Middlesex, Massachusetts, USA Death: October 16, 1875 — Cambridge, Middlesex, Massachusetts, USA |
Immigration | USGenWeb Publication: URL: http://searches.rootsweb.com/cgi-bin/ifetch2?/u1/data/sd+index+568566352645+F |
Burial | Jerauld County Cemetery index Publication: URL: http://searches.rootsweb.com/cgi-bin/ifetch2?/u1/data/sd+index+649195983569+F |
Shared note | Homesteader - 160 acres in Jerauld County, South Dakota - September 5, 1891
(South Dakota genweb archives)
ftp://ftp.rootsweb.com/pub/usgenweb/sd/jerauld/land/jera-mr.txt |